Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
label die-cutting machine
The machine adopts accurate flatten die-cutting system, material towing controlled by servo motor, web-guiding by three photoelectric eyes. Die cutting, waste rewinding and finished-material rewinding are finished in one process. It is suitable for die cutting of adhesive paper, Dacron label and laser hologram mark, This is the ideal association equipment for the flexo printing machine, silk screen printing machine, gravure printing machine and hologram mark printing machine, and it’s the most efficient machine for printing house.
MAIN TECHNICAL PARAMETERS: | ||
Model type | WQM-320G | |
Die-cutting speed | 20-300t/min | |
Max. unwinding diameter | 500mm | |
Max. web width | 320mm | |
Max. die-cutting width | 300mm | |
Max .Die-cutting length | 300mm | |
Die-cutting accuracy | ±0.1mm | |
Power supply | 220V 1P | |
Weight | 1.7T | |
Power | 3.5KW | |
Machine dimension | 2.6×0.99×1.4M | |
MAIN EQUIPMENTS: | ||
Description | Quantity and Brand | |
Material transducer:AC Servo motor | 1 PC, Schneider, France | 1pc |
Driver: AC Servo motor | 1 PC, Schneider, France | 1pc |
Control parts: program controller | 1 PC, Schneider, France | 1pc |
Touch screen | 1 PC, Schneider, France | 1pc |
PLC | 1 PC, Schneider, France | 1pc |
Frequency conversion | 1 PC, Schneider, France | 1pc |
Web-guiding photocell switch | 2 PCS, KONTEC ,Taiwan | 2pcs |
Following photocell switch | 1 PC, P+F, Germany | 1pc |
Main motor | 1 PC, Wannan | 1pc |
Unwinding and rewinding motor | 1 SET EACH ,WEITE | 1pc |
Contactor | Schneider, France | 1pc |
Center relay | Omron, Japan | 1pc |
Button | Siemens, Germany | 1pc |
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Hot Foil Stamping and Die Cutting Machine
Model | TYMC-750 |
Max. inside chase size (mm) | 750×520 |
Max. stamping size (mm) | 750×520 |
Speed (sheets/min) | 28± 2 |
Groups of feeding foil | 2 |
Max. foil advance (mm) | 520 |
Leapfrog frequency | 0-99 |
Adjustable temperature (℃) | 10-200 |
Zones individually heated | 4 |
Heating capacity (kw) | 8 |
Total power (kw) | 10.2 |
Motor power (kw) | 2.2kw |
Gross weight (kg) | 2,300 |
Dimensions(L× W× H) (mm) | 1830×1350×1850 |
CE standard electric system All the electrical components are from world famous supplier; Siemens, Panasonic, Omron and so on. | |
Micro adjustment device in connect rod, fast for setup. | |
Touch screen control, the foil setting and speed will be more convenient, and more easy for the operator | |
Perfect finishing and standard export wooden case |
Reviews
There are no reviews yet.